Sponsors

Get discount laptop and
notebook computers
at Computer Geeks!

Affiliates
Tag {Pwn}
Date joined July, 17 2006
Game preference CoD: Modern Warfare
Combat Arms
StarWars Battlefront II
Skill points 1,270
Website WWW
Request to join Join Request
Pwning since June 2006. Join the clan today!

Team Information

CoD: Modern Warfare PC 4v4 - Team DeathMatch Ladder
Open
Rules Map list
Rank history Record status Streaks
Now Last Best Worst Wins Loss Games Percent Now Best Worst
3 3 1 16 1 6 7 14% -6 1 -6
Roster
  Name Joined Rank
1 {Pwn}_Trip August 24, 2008 6:39 pm Co-leader
2 {Pwn}_edduffy March 27, 2009 9:09 pm Co-leader
3 {Pwn}_Psycho September 21, 2008 7:09 pm Captain
4 {Pwn}_Aftrans57 March 27, 2009 4:07 pm Co-captain
5 {Pwn}_Metroid014 April 6, 2008 4:24 pm Member
6 Theelvenkin0 August 3, 2009 11:47 pm Member
Combat Arms North America PC 5v5 - Elimination Ladder
Open
Rules Map list
Rank history Record status Streaks
Now Last Best Worst Wins Loss Games Percent Now Best Worst
3 3 2 12 0 1 1 0% -1 0 -1
Roster
  Name Joined Rank
1 {Pwn}_theITfactor October 28, 2008 4:39 pm Co-leader
2 {Pwn}_Gen._Maquis July 13, 2009 9:01 pm Co-leader
3 {Pwn}_Psycho December 2, 2008 7:14 pm Captain
4 {Pwn}_Aftrans57 November 13, 2008 8:34 pm Co-captain
5 {Pwn}_Galaxy January 2, 2009 2:32 pm Co-captain
6 {Pwn}_Pathfinder82 December 29, 2008 2:37 pm Member
7 TehDelta January 19, 2009 10:13 pm Member
8 Fuso July 17, 2009 6:44 pm Member
9 Theelvenkin0 August 3, 2009 11:48 pm Member
Combat Arms North America PC 5v5 - Capture the Flag Ladder
Open
Rules Map list
Rank history Record status Streaks
Now Last Best Worst Wins Loss Games Percent Now Best Worst
1 1 1 11 3 1 4 75% 3 3 -1
Roster
  Name Joined Rank
1 {Pwn}_theITfactor November 10, 2008 3:05 pm Co-leader
2 {Pwn}_Gen._Maquis June 20, 2009 12:17 pm Co-leader
3 {Pwn}_yellow June 20, 2009 5:24 pm Co-leader
4 {Pwn}_Aftrans57 November 13, 2008 8:34 pm Co-captain
5 {Pwn}_Galaxy January 2, 2009 2:32 pm Co-captain
6 {Pwn}_Pathfinder82 January 2, 2009 3:26 pm Member
7 TehDelta January 19, 2009 10:11 pm Member
8 Fuso July 17, 2009 11:31 am Member
9 Theelvenkin0 August 3, 2009 11:48 pm Member
Combat Arms North America PC 5v5 - Search & Destroy Ladder
Open
Rules Map list
Rank history Record status Streaks
Now Last Best Worst Wins Loss Games Percent Now Best Worst
1 1 1 10 2 3 5 40% -1 1 -2
Roster
  Name Joined Rank
1 {Pwn}_theITfactor November 10, 2008 3:05 pm Co-leader
2 {Pwn}_Gen._Maquis June 20, 2009 12:18 pm Co-leader
3 {Pwn}_Psycho December 2, 2008 7:15 pm Captain
4 {Pwn}_Aftrans57 November 13, 2008 8:34 pm Co-captain
5 {Pwn}_Galaxy January 2, 2009 2:32 pm Co-captain
6 {Pwn}_Pathfinder82 January 2, 2009 3:27 pm Member
7 TehDelta January 19, 2009 10:13 pm Member
8 Fuso July 17, 2009 6:45 pm Member
9 Theelvenkin0 August 3, 2009 11:48 pm Member
  • Leader: Can do everything
  • Co-leader: Manage members, Initiate and accept challenges, Report a loss, View Match Communications, Edit scheduled events
  • Captain: Initiate and accept challenges, Report a loss, View Match Communications, Edit scheduled events
  • Co-captain: View Match Communications, Edit scheduled events
  • Member: Post scheduled events
  • Training: View scheduled events
  • Inactive: View scheduled events
  • Suspended: View scheduled events
  Name Joined Rank
1 {Pwn}_PrinceHotChocolate July 17, 2006 1:05 amLeader
2 {Pwn}_edduffy July 17, 2006 1:36 amCo-leader
3 {Pwn}_G-unit July 17, 2006 4:56 pmCo-leader
4 {Pwn}_theITfactor July 17, 2006 7:04 pmCo-leader
5 {Pwn}_MKRX July 22, 2006 1:48 amCo-leader
6 {Pwn}_Gen._Cabnode August 13, 2006 8:32 pmCo-leader
7 Jediwannabe December 3, 2006 6:07 pmCo-leader
8 {Pwn}_Sithis March 19, 2007 5:32 pmCo-leader
9 {Pwn}_Trip April 14, 2007 7:27 pmCo-leader
10 {Pwn}_Gen._Maquis May 11, 2007 1:27 pmCo-leader
11 {Pwn} Lord Chaos Mind July 30, 2007 12:27 pmCo-leader
12 {Pwn}_yellow November 12, 2007 12:36 pmCo-leader
13 {Pwn}_pwnedduffy July 13, 2007 6:33 pmCaptain
14 {Pwn}_Maj._mad_lunatic(Re January 20, 2008 12:36 amCaptain
15 123jake321 September 6, 2008 6:57 pmCaptain
16 {Pwn}_Psycho September 21, 2008 3:07 pmCaptain
17 footloose October 8, 2008 4:52 pmCaptain
18 {Pwn} Bla March 3, 2009 7:33 pmCaptain
19 {Pwn}_X01 July 13, 2007 5:58 pmCo-captain
20 {Pwn}_Aftrans57 July 13, 2007 6:13 pmCo-captain
21 {Pwn}_Galaxy April 26, 2008 3:36 pmCo-captain
22 {Pwn}_Dark_Man July 13, 2007 6:00 pmMember
23 Slay January 3, 2008 7:57 pmMember
24 {Pwn}_Stugist February 7, 2008 6:21 pmMember
25 {Pwn}_Metroid014 March 31, 2008 10:13 pmMember
26 {Pwn} Doom June 30, 2008 5:46 pmMember
27 {Pwn}_Pathfinder82 December 29, 2008 2:35 pmMember
28 TehDelta January 3, 2009 10:54 pmMember
29 {Pwn}_homemadewater January 8, 2009 4:49 pmMember
30 Skipper February 14, 2009 8:52 pmMember
31 .~|Sniper|~. May 5, 2009 10:44 amMember
32 {Pwn}HUbb May 10, 2009 5:06 pmMember
33 Fuso June 21, 2009 4:31 pmMember
34 Theelvenkin0 July 14, 2009 2:52 pmMember
35 Mr_Legendary July 18, 2009 8:03 pmMember
36 tinTin August 11, 2009 5:19 pmMember
37 Kisori October 9, 2009 1:13 pmMember
38 Sevvy November 12, 2009 8:29 pmMember
39 {Pwn}_JJS December 31, 2009 2:27 pmMember
40 CloneAssassin January 28, 2010 6:22 pmMember
41 urHEADasplode August 9, 2006 1:12 pmInactive
42 necroking August 15, 2006 8:28 pmInactive
43 pwn_2ndHandSmoke August 16, 2006 10:53 pmInactive
44 Talon Karrde August 26, 2006 10:42 pmInactive
45 {Pwn}_Kit-bar December 22, 2006 10:52 amInactive
46 BountyHunterV March 9, 2007 3:48 pmInactive
47 3lve March 19, 2007 1:59 pmInactive
48 Brenden March 19, 2007 1:59 pmInactive
49 The-Smore March 22, 2007 12:22 pmInactive
50 {Pwn}computre March 29, 2007 4:06 pmInactive
51 {Pwn}_Justin June 2, 2007 6:19 pmInactive
52 RafSTer July 13, 2007 6:13 pmInactive
53 {Pwn}Sid|the|Sloth November 17, 2007 10:43 pmInactive
54 Zer0 January 3, 2008 11:00 pmInactive
55 Reeses January 20, 2008 6:44 pmInactive
56 shockwave88 February 6, 2008 9:05 pmInactive
57 {pwn}_HQ17 February 7, 2008 8:23 pmInactive
58 {Pwn}_JakeGreen March 16, 2008 12:35 pmInactive
59 {Pwn}_OnFire April 26, 2008 2:16 pmInactive
60 Nazgul May 23, 2008 3:25 pmInactive
61 {Pwn}_Sithdestroyer June 9, 2008 4:21 pmInactive
62 {Pwn}Clone22 June 25, 2008 7:10 pmInactive
63 anti//HERO September 7, 2008 9:44 pmInactive
64 blackstaff7 October 10, 2008 4:02 pmInactive
65 CannonRemixx December 3, 2008 9:06 pmInactive
66 oneman191 February 7, 2009 2:53 pmInactive
67 {Pwn}_eXcal.90 March 3, 2009 7:33 pmInactive
68 {Pwn}ChickenBoy March 29, 2009 2:53 pmInactive
69 Clone.Assassin May 18, 2009 12:07 pmInactive
70 Nap0lean1 June 2, 2009 7:25 pmInactive
Call of Duty 4 Skills Matches
Win Loss Total Win Loss Total
PC North America 4v4 Headquarters 8 24 32 1 3 4
PC North America 4v4 Search & Destroy 31 15 46 3 2 5
PC North America 4v4 Search & Destroy ( HC ) 13 61 74 1 7 8
PC North America 4v4 TDM 14 42 56 1 5 6
Game total 66 142 208 6 17 23
Combat Arms Skills Matches
Win Loss Total Win Loss Total
PC World 5v5 Capture the Flag 21 0 21 2 0 2
Tournaments 30 0 30 2 0 2
PC World 5v5 Search & Destroy 23 17 40 2 2 4
Game total 74 17 91 6 2 8
StarWars Battlefront II Skills Matches
Win Loss Total Win Loss Total
PC World 3v3 Space Combo 0 19 19 0 4 4
PC World 4v4 Capture the Flag 60 8 68 5 1 6
PC World 5v5 Conquest Infantry 145 54 199 15 8 23
PC World 5v5 Jedi Heroes vs Villains 8 21 29 1 3 4
PC World 5v5 Space Capture The Flag 0 7 7 0 1 1
PC World 6v6 Capture The Flag 137 59 196 10 6 16
PC World 8v8 Conquest Infantry 28 10 38 2 2 4
PC North America Conquest 3v3 Sniper 82 38 120 8 6 14
Tournaments 230 65 295 12 5 17
Game total 690 281 971 53 36 89
Total 830 440 1,270 65 55 120
Home : {Pwn} Pwn
Monitor DST
The current server time is September 3, 2010, 4:20 am

Home | About Us | Contact | Rules | FAQ